Technical Specification:
| Technology | Microprocessor based |
| Display (Dual | 4-digit green LED 0.56″ (pH & mV)
2 Red 0.3” LED (Temperature) |
| pH Range: | 0 to 14 pH |
| mV: | 0 to ± 1999 mV |
| pH Resolution | 0.001 pH |
| Repeatability | ± 0.001 pH and ±1 mV |
| pH Accuracy | 0.001 pH ±1 digit |
| pH Input | Combined electrode with BNC connector |
| Input impedance | > 1012 Ohms |
| Temperature Compensation | Manual or Automatic 0 – 80°C |
| Parameter selection | Feather touch switches |
| Calibration | Two-point manual calibration |
| Accessories | • Sealed gel-filled epoxy body, Ag/AgCl Electrode (Imported)
• Temperature Probe (PT 100) • Buffer SET 7.0, 4.01, 9.20 (For calibration) • SS Electrode Stand & Power chord |







Reviews
There are no reviews yet.