Technical Specification: | |
Material | Acrylic |
Inner Dimensions | 310x200x60mm |
Buffer Capacity | 200ml + 200ml |
Supporting Rod/Frame | 1 No |
Glass Slides | 50x50mm (1 Pack) |
Electrodes | Anode & Cathode – 1 Set |
Connecting Cord | 1 Pair |
Lid | Dome Type |
₹18,860.00
This technique is useful for the separation of small charged molecules such as amino acids and small proteins. A strip of filter paper is moistened with buffer and the ends of the strip are immersed into buffer reservoirs containing the electrodes. The samples are spotted in the center of the paper, high voltage is applied, and the spots migrate according to their charges. After electrophoresis, the separated components can be detected by a variety of staining techniques, depending upon their chemical identity.
Technical Specification: | |
Material | Acrylic |
Inner Dimensions | 310x200x60mm |
Buffer Capacity | 200ml + 200ml |
Supporting Rod/Frame | 1 No |
Glass Slides | 50x50mm (1 Pack) |
Electrodes | Anode & Cathode – 1 Set |
Connecting Cord | 1 Pair |
Lid | Dome Type |
Reviews
There are no reviews yet.